Data
Storage shapes — SQL, vector, graph, documents, files, entities, and more.
Data is the persistence catalogue: pick the shape that fits the question. `sql` for relational rows, `vector` for similarity search, `graph` for relationships, `document` and `files` for blobs, `entity`, `contacts`, `organizations`, `schema`, `timeseries`, and `cookie-jar` for the rest. Every data element stores inside the circle's own Postgres schema and nowhere else, so the airtight boundary holds by construction. Reach for data when you need state to outlive a single run.
Capabilities
| "Element" | "access" | "activity" | "attachments" | "batch_stats" | "compose" | "context" | "create" | "delete" | "disable" | "enable" | "export_bundle" | "get" | "import_bundle" | "intention" | "promote" | "readme" | "readme_update" | "remove-modifier" | "restore" | "schema" | "source" | "source_branches" | "source_fixtures" | "source_promote" | "source_repair" | "source_status" | "source_validate" | "stats" | "tree" | "update" | "update_meta" | "version" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "Contacts" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "·" | "✓" | "✓" | "✓" | "·" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "·" | "✓" | "✓" | "✓" | "✓" |
| "Cookie Jar" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "·" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" |
| "Document Store" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" |
| "Entity" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "·" | "✓" | "✓" | "✓" | "·" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "·" | "✓" | "✓" | "✓" | "✓" |
| "File Storage" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" |
| "Graph Database" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" |
| "Organizations" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "·" | "✓" | "✓" | "✓" | "·" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "·" | "✓" | "✓" | "✓" | "✓" |
| "Schema" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" |
| "SQL Database" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "·" | "✓" | "✓" | "✓" | "·" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "·" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "·" | "✓" | "✓" |
| "Time Series" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "·" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" |
| "Vector Index" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" | "✓" |
Elements
- "Contacts" "Person-level address book — people, their ways to reach them, and where they live"
- "Cookie Jar" "Durable store for browser cookies, attachable to one browser at a time"
- "Document Store" "Store and query semi-structured documents"
- "Entity" "Anything you maintain a record of and interact with — people, companies, AIs, websites, groups, chatrooms"
- "File Storage" "Store and retrieve files in a git-backed content-addressable store"
- "Graph Database" "Store and traverse graph-structured data"
- "Organizations" "Companies, non-profits, agencies, schools — the orgs your contacts belong to"
- "Schema" "Reusable JSON Schema definition — referenced by boards, validators, and automations"
- "SQL Database" "Store structured relational data"
- "Time Series" "Store and query time-indexed data"
- "Vector Index" "Store and search vector embeddings"